San Francisco Schools

School Name Grades Students S/T Ratio ZIP
Alamo Elementary K - 5 666 21.5 94121
Alice Fong Yu Elementary K - 8 523 21.3 94122
Alvarado Elementary K - 5 471 16.4 94114
Argonne Elementary K - 5 402 19.3 94121
Bessie Carmichael Elementary K - 6 442 20.9 94103
Bret Harte Elementary K - 5 274 17.1 94124
Bryant Elementary K - 5 220 15.2 94110
Buena Vista Annex K - 5 373 17.7 94110
Cabrillo Elementary K - 5 421 18.3 94121
Cesar Chavez Elementary K - 5 383 15.3 94110
Charles R. Drew Elementary K - 3 295 15.9 94124
Chinese Education Center K - 5 111 18.5 94111
Claire B. Lilienthal Elementary K - 8 708 21.5 94123
Clarendon Elementary K - 5 570 20.7 94131
Cleveland Elementary K - 5 303 17.4 94112
Commodore Sloat Elementary K - 5 365 21.0 94127
Creative Arts Charter K - 8 207 14.3 94115
Daniel Webster Elementary K - 5 273 15.5 94107
Edison Charter Academy K - 7 427 18.6 94114
Edward R. Taylor Elementary K - 5 650 20.1 94134
El Dorado Elementary K - 5 272 14.6 94134
Fairmount Elementary K - 5 361 15.5 94131
Francis Scott Key Elementary K - 5 499 17.2 94122
Frank Mccoppin Elementary K - 5 249 19.2 94118
Garfield Elementary K - 5 238 19.0 94133
George Peabody Elementary K - 5 176 17.3 94118
George R. Moscone Elementary K - 5 346 18.7 94110
George Washington Carver Elementary K - 5 279 16.9 94124
Glen Park Elementary K - 5 284 14.6 94131
Gordon J. Lau Elementary K - 5 669 21.0 94108
Grattan Elementary K - 5 258 19.0 94117
Guadalupe Elementary K - 5 397 18.4 94112
Harvey Milk Civil Rights Elementary K - 5 221 17.0 94114
Hillcrest Elementary K - 5 467 15.9 94134
Jean Parker Elementary K - 5 312 16.9 94133
Jefferson Elementary K - 5 478 21.7 94122
John Muir Elementary K - 5 222 13.9 94117
John Swett Elementary K - 5 227 17.5 94102
John Yehall Chin (Elem) K - 5 216 22.7 94133
Jose Ortega Elementary K - 5 236 16.7 94132
Junipero Serra Elementary K - 5 253 14.2 94110
Lafayette Elementary K - 5 377 18.8 94121
Lakeshore Elementary K - 5 577 21.0 94132
Lawton Elementary K - 8 604 20.8 94122
Leonard R. Flynn Elementary K - 5 388 14.6 94110
Longfellow Elementary K - 5 564 20.9 94112
Malcolm X Academy K - 5 164 12.6 94124
Marshall Elementary K - 5 228 17.7 94103
Mckinley Elementary K - 5 241 15.1 94114
Miraloma Elementary K - 5 300 18.8 94127
Mission Education Center K - 5 168 21.0 94131
Monroe Elementary K - 5 472 18.2 94112
New Traditions Elementary K - 5 170 17.9 94117
Paul Revere Elementary K - 6 342 14.6 94110
Redding Elementary K - 5 353 21.9 94109
Robert Louis Stevenson Elementary K - 5 454 18.6 94116
Rooftop Elementary K - 8 578 20.6 94131
Rosa Parks Elementary K - 5 233 15.5 94115
San Francisco Community Alternative K - 8 278 16.8 94112
Sanchez Elementary K - 5 284 14.2 94114
Sheridan Elementary K - 5 212 16.3 94112
Sherman Elementary K - 5 398 18.1 94123
Spring Valley Elementary K - 5 342 19.4 94109
Starr King Elementary K - 5 151 11.7 94107
Sunnyside Elementary K - 5 263 16.4 94112
Sunset Elementary K - 5 309 21.3 94116
Sutro Elementary K - 5 255 18.9 94118
Ulloa Elementary K - 5 507 19.1 94116
Visitacion Valley Elementary K - 5 399 21.6 94134
West Portal Elementary K - 5 542 21.7 94127
William L. Cobb Elementary K - 5 205 16.3 94115
Yick Wo Elementary K - 5 256 19.5 94133
A. P. Giannini Middle 6 - 8 1,293 24.0 94122
Aim High Academy 6 - 8 233 26.8 94117
Aptos Middle 6 - 8 894 21.8 94127
Brown, Jr. (Willie L.) College Preparatory Academy 4 - 6 166 13.3 94124
Enola D. Maxwell School Of Arts 6 - 8 135 7.9 94107
Everett Middle 6 - 8 452 13.3 94114
Francisco Middle 6 - 8 587 21.1 94133
Gloria R. Davis Middle 7 - 9 164 10.4 94124
Herbert Hoover Middle 6 - 8 1,303 22.4 94116
Horace Mann Middle 6 - 8 575 17.4 94110
James Denman Middle 6 - 8 619 20.8 94112
James Lick Middle 6 - 8 541 19.1 94114
Kipp Bayview Academy 5 - 7 212 17.7 94124
Kipp San Francisco Bay Academy 5 - 7 181 15.1 94115
Luther Burbank Middle 6 - 8 251 15.4 94112
Marina Middle 6 - 8 1,068 24.1 94123
Martin Luther King Jr. Academic Middle 6 - 8 534 19.1 94134
Presidio Middle 6 - 8 1,203 23.7 94121
Roosevelt Middle 6 - 8 783 23.9 94118
Visitacion Valley Middle 6 - 8 410 17.1 94134
Abraham Lincoln High 9 - 12 2,450 20.9 94116
Balboa High 9 - 12 1,035 19.1 94112
Downtown High (Continuation) 9 - 12 230 15.5 94110
Galileo High 9 - 12 2,050 19.8 94109
Gateway High 9 - 12 441 17.2 94115
George Washington High 9 - 12 2,296 21.0 94121
Independence High (Alternative) 9 - 12 356 31.0 94112
International Studies Academy 9 - 12 470 17.7 94107
John A. O'Connell High 9 - 12 814 16.7 94110
Leadership High 9 - 12 360 15.4 94112
Life Learning Academy Charter #140 9 - 12 46 6.5 94130
Lowell High 9 - 12 2,623 19.4 94132
Mission High 9 - 12 881 14.9 94114
Phillip And Sala Burton Academic High 9 - 12 1,610 19.6 94134
Raoul Wallenberg Traditional High 9 - 12 645 19.4 94115
San Francisco County Alternative/Opportunity 8 - 12 60 10.0 94102
San Francisco County Rop 9 - 12 94103
School Of The Arts 9 - 12 752 19.1 94131
Thurgood Marshall Academic High 9 - 12 760 16.5 94124
Wells (Ida B.) High (Continuation/Alternative) 9 - 12 255 15.9 94117
City Arts And Tech High 9 - 10 190 14.6 94112
Cross Cultural Enviromental Leadership (Xcel) Acad 9 - 11 92 11.2 94122
Five Keys Charter 10 - 11 223 19.9 94107
June Jordan School For Equity 9 - 11 254 15.9 94112
Metropolitan Arts & Technology High 9 102 13.8 94110
Newcomer High 9 - 11 303 17.8 94115
San Francisco County Community 1 - 12 352 10.2 94103
San Francisco County Court Woodside Learning Cente 10 - 11 10 0.8 94127
San Francisco County Special Education K - 12 618 22.6 94103
Dianne Feinstein Elementary 94116
Franklin (Benjamin) Middle 94115
Golden Gate Elementary 94115
Leadership Public Schools - Campbell 94110
Leadership Public Schools-Stockton 94110
William De Avila Elementary 94117